ZoomText Certified Individuals
The following individuals have received official ZoomText Certification from Freedom Scientific. The exam draws from hundreds of questions, from which 85 are selected at random from 11 different categories, including topics such as ZoomText features, installation, training materials, using ZoomText to navigate and read documents and web pages, customizing ZoomText, keyboard commands, knowledge of the Freedom Scientific website, and more.
NOTE: An asterisk (*) beside the names below represents Authorized Freedom Scientific dealers.
Back to the ZoomText Certification Exam Details page.
Name | State, City, or Province | Country | Original Certification Date | Current Certification Date | |
---|---|---|---|---|---|
Abernathy, Zachary | WA | USA | July 2019 | July 2019 | |
Ahmed, Aj | Worcester | United Kingdom | February 2024 | February 2024 | |
Ahmed, Iftekhar | OH | USA | August 2024 | August 2024 | |
Aikens, Gregory | GA | USA | July 2019 | July 2019 | |
Akter, Fatema | MD | USA | September 2024 | September 2024 | |
Aldridge, Sheri L | TN | USA | February 2023 | February 2023 | |
Alam, Mohammed | VA | USA | October 2023 | October 2023 | |
Alam, Sarfaraz | Bangalore | India | July 2023 | July 2023 | |
Alexander, Sherii | MD | USA | August 2022 | August 2022 | |
Alladdin, Muhammad | Â | Australia | July 2018 | July 2018 | |
Allen, James | VT | USA | November 2019 | January 2022 | |
Andrews, Stewart * | Victoria | Australia | August 2020 | August 2020 | |
Anthony, Oliver | Hampshire | United Kingdom | February 2024 | February 2024 | |
Aragon, Megan | TX | USA | September 2022 | September 2022 | |
Ashraf, Mamun | MD | USA | October 2019 | October 2019 | |
Ater, Matt | Washington D.C. | USA | January 2016 | January 2023 | |
Athey, Kevin | MO | USA | January 2021 | January 2022 | |
Atkins, Maurice | AR | USA | May 2024 | May 2024 | |
Atterholt, Amy | OH | USA | May 2020 | May 2021 | |
Austen, Karolline | TX | USA | May 2024 | May 2024 | |
Avila, Edgar Perez | Costa Rica | September 2020 | September 2020 | ||
Ayub, Mishiel | United Arab Emirates | September 2023 | September 2023 | ||
Babafemi, Moses | CA | USA | February 2024 | February 2024 | |
Bailey, Meredith R. | TN | USA | October 2018 | April 2022 | |
Baldwin, Bryan | CO | USA | February 2023 | February 2023 | |
Bampton, Kirk | OH | USA | September 2024 | September 2024 | |
Bandy, Heather | MA | USA | January 2020 | January 2020 | |
Banks, Bob | CA | USA | February 2022 | February 2022 | |
Barber, Keara | PA | USA | January 2024 | January 2024 | |
Barclay, Steven | British Columbia | Canada | January 2020 | January 2020 | |
Bardascini, Kevin | SC | USA | January 2020 | January 2020 | |
Barker, Carolyn | VA | USA | April 2020 | April 2020 | |
Bashir, Farrukh | MD | USA | August 2020 | August 2020 | |
Bashir, Sadaf | MD | USA | October 2019 | October 2019 | |
Bashir, Zobia | MD | USA | October 2019 | October 2019 | |
Baur, Mathias | Schwerte | Germany | September 2024 | September 2024 | |
Bayerschmidt, Ralf | Schwerte | Germany | September 2024 | September 2024 | |
Beal, Jason | London | United Kingdom | July 2019 | July 2022 | |
Beck, Robert | VA | USA | May 2024 | May 2024 | |
Becker, JoAnn | MA | USA | June 2019 | April 2020 | |
Becker-Rendano, Eileen | NY | USA | August 2019 | August 2019 | |
Begum, Masuda | OH | USA | January 2024 | January 2024 | |
Berezin, Miriam | NJ | USA | March 2019 | March 2019 | |
Barrette, Eric | FL | USA | September 2014 | May 2022 | |
Bevels, Chelsea | WV | USA | March 2022 | March 2022 | |
Biswas, Gopal | MD | USA | June 2023 | June 2023 | |
Bizly, Julakha Akter | AR | USA | February 2023 | February 2023 | |
Black, Diane | WA | USA | March 2020 | October 2023 | |
Blackwell, Stacy | MS | USA | October 2019 | October 2019 | |
Bloem, Jan | Barendrecht | Netherlands | October 2016 | January 2023 | |
Bolton, H. Ann-Marie | MS | USA | July 2019 | February 2024 | |
Borja, Bert | CA | USA | May 2023 | May 2023 | |
Boyd III, John | MO | USA | February 2021 | February 2021 | |
Brinkmeyer-Garcia, Emily | TX | USA | June 2024 | June 2024 | |
Brito, Alexandria | CA | USA | February 2024 | February 2024 | |
Britz, Aydienne Junille | Western Cape | South Africa | February 2021 | February 2021 | |
Brown, Nahseam C | OH | USA | July 2022 | July 2022 | |
Brown, Stephen | CA | USA | April 2022 | April 2022 | |
Bruce, Deanna | IL | USA | October 2022 | October 2022 | |
Buch, Adam | OH | USA | July 2020 | July 2020 | |
Bundy, David W. | SC | USA | March 2020 | March 2020 | |
Burman, Clare | Suffolk | United Kingdom | July 2020 | July 2020 | |
Byrd, Andrew | AR | USA | September 2023 | September 2023 | |
Caldwell, Frances | FL | USA | November 2021 | November 2021 | |
Campbell, Heather | MA | USA | March 2018 | March 2018 | |
Carr, Shonda | VA | USA | January 2018 | January 2018 | |
Carrier, Kevin | NB | Canada | July 2023 | December 2023 | |
Castle, Rachel | MA | USA | July 2019 | July 2019 | |
Choudhury, Marzanul | VA | USA | October 2023 | October 2023 | |
Chromey, Kevin | WA | USA | June 2022 | June 2022 | |
Clark, Dan | FL | USA | July 2017 | October 2022 | |
Clark, Karen | OH | USA | February 2021 | August 2024 | |
Clark, Rebecca | NSW | Australia | September 2018 | September 2018 | |
Coggins, Heidi | WA | USA | September 2023 | September 2023 | |
Coffman, Nancy L. | NE | USA | July 2019 | November 2021 | |
Cole, Robert | CA | USA | November 2021 | November 2021 | |
Coleman, Ashley | NC | USA | August 2024 | August 2024 | |
Collins, Belinda | NC | USA | April 2020 | April 2020 | |
Collinson, Craig | MD | USA | September 2018 | September 2018 | |
Conway, Joseph | IL | USA | December 2018 | December 2018 | |
Cooper, Hala | AR | USA | September 2021 | September 2021 | |
Corbett, Charmaine Nicole | WA | USA | April 2020 | September 2024 | |
Cordero, Roberto | WA | USA | July 2019 | July 2019 | |
Craig, Gretchen | AR | USA | May 2022 | May 2022 | |
Crawley, Kristopher | AZ | USA | December 2020 | August 2023 | |
Crome, Roger | MO | USA | May 2022 | May 2022 | |
Cruz, Carmen | CA | USA | July 2023 | July 2023 | |
Damery, Eric | FL | USA | January 2016 | January 2023 | |
Darmanin, Garry J. | Murarrie Queensland | Australia | July 2018 | July 2018 | |
Datta, Topu | MD | USA | August 2023 | August 2023 | |
Davidson, Charlie | AR | USA | July 2018 | July 2018 | |
Davis, Andre | NM | USA | July 2022 | July 2022 | |
Davis, Faron | AL | USA | August 2022 | August 2022 | |
Davis, Kenneth | GA | USA | May 2020 | July 2024 | |
Del Castillo, Andrew | CA | USA | February 2023 | February 2023 | |
DeMarco, Todd | OH | USA | December 2019 | December 2019 | |
Denham, Jim | WI | USA | January 2021 | January 2021 | |
De Silva, Natasha Theresa | Singapore | Singapore | April 2020 | April 2020 | |
Dewan, Mohammad | NY | USA | April 2024 | April 2024 | |
Dhuddu, Poornima | India | November 2022 | November 2022 | ||
Dhutti, Keshav | PA | USA | February 2020 | February 2020 | |
Díaz, Javier | FL | USA | October 2023 | October 2023 | |
DiNero, Joseph | NY | USA | January 2018 | January 2018 | |
Diukariev, Viktor | Kharkivska | Ukraine | November 2018 | November 2018 | |
Dixit, Shalu | Uttar Pradesh | India | January 2019 | January 2019 | |
Duggan-Harper, Taliah | NSW | Australia | September 2019 | September 2019 | |
Dunaway, Jill | AL | USA | May 2015 | November 2023 | |
Duncan, Scott | VA | USA | July 2017 | July 2017 | |
Durrett, Taylor | TX | USA | April 2023 | June 2024 | |
Elam, Emily | AR | USA | March 2020 | March 2020 | |
Elam, Everett | WA | USA | February 2024 | February 2024 | |
Ellerbee, Beau | LA | USA | June 2019 | June 2019 | |
Elliott, Christie | TN | USA | February 2024 | February 2024 | |
Ellis, Natalie | AR | USA | February 2019 | February 2019 | |
Eltayeb, Razan | IL | USA | September 2022 | September 2022 | |
Erven, Liam | MO | USA | October 2023 | October 2023 | |
Escobar, Paul | TX | USA | August 2020 | August 2020 | |
Evans, Mendi | IN | USA | April 2019 | April 2019 | |
Famiglietti, Steven | CT | USA | February 2021 | February 2021 | |
Farnfield, Freddie | London | United Kingdom | March 2022 | March 2022 | |
Fax, Teressa | NV | USA | January 2021 | June 2023 | |
Fegel, Justin | MD | USA | January 2018 | January 2023 | |
Fernandez, Luis | Ontario | Canada | February 2021 | February 2021 | |
Ferryman, Nicolas | WA | USA | August 2024 | August 2024 | |
Fettgather, James A. | MO | USA | April 2018 | March 2021 | |
Fier, La Roi | TX | USA | January 2024 | January 2024 | |
Fischer, Roxana | Rotterdam | Netherlands | January 2022 | January 2023 | |
Fletcher, Chad | OH | USA | August 2024 | August 2024 | |
Flora, Adam Richard | OH | USA | August 2022 | August 2022 | |
Floy, Gaylen | WA | USA | July 2019 | May 2024 | |
Ford, Reginald | GA | USA | February 2021 | February 2021 | |
Frownfelter, Kyle | MI | USA | November 2021 | November 2021 | |
Gallegos, Raul A. | TX | USA | July 2017 | July 2017 | |
Ganoe, Janine | WV | USA | October 2013 | January 2019 | |
Garza, Kathi | TX | USA | May 2021 | May 2021 | |
Geoghegan, Lis Diane | NY | USA | March 2022 | March 2022 | |
Gillaspie, Alex | IL | USA | August 2024 | August 2024 | |
Gilligan, Taylor | PA | USA | June 2016 | January 2023 | |
Goforth, Joshua | AR | USA | September 2020 | September 2020 | |
Gonzalez, Ivan | NY | USA | November 2018 | November 2018 | |
Gordieieva, Anastasia | Kharkivska | Ukraine | November 2018 | November 2018 | |
Gracey, Mark | FL | USA | June 2022 | June 2022 | |
Graham, Kim | PA | USA | June 2016 | January 2023 | |
Graham, Robert | MS | USA | January 2020 | January 2020 | |
Grieve, Geraldine | Ireland | UK | May 2018 | May 2018 | |
Grieve, Kenneth | Gauteng | South Africa | July 2019 | July 2019 | |
Guerra, Jennifer | TX | USA | April 2021 | April 2021 | |
Guillermo, Tyrone | Alberta | Canada | June 2023 | June 2023 | |
Hall, Joy | London | United Kingdom | June 2022 | July 2023 | |
Hall, Kellie | NSW | Australia | September 2020 | September 2020 | |
Hamilton, Marcia | NY | USA | August 2021 | August 2021 | |
Haricharan, Mukesh * | Zuid-Holland | Netherlands | July 2018 | July 2018 | |
Harris, Amy | SC | USA | June 2022 | June 2022 | |
Hart, Dan | TX | USA | February 2020 | February 2020 | |
Hartigan, Conor | Limerick | Ireland | January 2022 | January 2022 | |
Hasan, Nazmul | PA | USA | March 2024 | March 2024 | |
Hasberry, Gedaliah | AR | USA | February 2021 | February 2021 | |
Henson, Alyssa | AR | USA | February 2023 | February 2023 | |
Herzler, Bill | TX | USA | August 2017 | May 2023 | |
Hernandez, Alba | VA | USA | April 2018 | April 2018 | |
Hewitt, Janice | TN | USA | August 2022 | August 2022 | |
Hilderbrandt, James | GA | USA | December 2019 | June 2022 | |
Hixon, Aisha | OH | USA | July 2020 | July 2020 | |
Hoffman, Aaron | TX | USA | February 2020 | February 2020 | |
Hooks, Gregory * | VA | USA | September 2023 | September 2023 | |
Hörl, Thomas | Bad Endorf | Germany | November 2022 | November 2022 | |
Hudgins, Megan | TN | USA | December 2022 | December 2022 | |
Hughes, Richard | Great Malvern | United kingdom | September 2023 | September 2023 | |
Hunsaker, Michael | UT | USA | March 2024 | March 2024 | |
Hutchins, Sonya M. | VA | USA | January 2018 | January 2018 | |
Iffat, Shama | MD | USA | July 2018 | July 2018 | |
Ivy, Kyle | OK | USA | February 2018 | February 2018 | |
Jackson, Jessica | FL | USA | July 2019 | July 2019 | |
Jacob, Ranjit | Geelong | Australia | September 2018 | September 2018 | |
James, Nicole | AZ | USA | February 2023 | February 2023 | |
Jandzinski, James | VT | USA | August 2013 | January 2023 | |
Janssen, Anne-Laure | Northern Ostrobothnia | Finland | December 2022 | December 2022 | |
Jayasuriya, Abigail Himashi | NSW | Australia | June 2021 | June 2021 | |
Johnson, Cathy | WA | USA | August 2020 | January 2023 | |
Johnson, Corey | CA | USA | October 2023 | October 2023 | |
Johnson, Steven | AR | USA | July 2022 | July 2022 | |
Jones, Joshua N. | FL | USA | December 2018 | December 2018 | |
Kale, Anupam Laxman | Maharashtra | India | July 2019 | July 2019 | |
Kar, Aditya | OK | USA | January 2022 | January 2022 | |
Kasper, Eddie | AR | USA | October 2019 | October 2019 | |
keck, Nicki | FL | USA | December 2023 | December 2023 | |
Keeney, Amanda | OH | USA | May 2020 | May 2020 | |
Kehoe, Shane | Ontario | Canada | January 2020 | January 2020 | |
Kerr, Lindsay | CA | USA | October 2021 | October 2021 | |
Khan, Tanveer Ehsan | VA | USA | September 2022 | September 2022 | |
Khandaker, Ahmed Noor | VA | USA | August 2020 | August 2020 | |
Kimbrough, John | AR | USA | April 2018 | April 2018 | |
King, Chad | AR | USA | October 2023 | October 2023 | |
Kingsbury, Lucille | Quebec | Canada | November 2017 | November 2017 | |
Kitchen, Karen | OH | USA | October 2019 | October 2019 | |
Klander, Joshua | MN | USA | April 2023 | April 2023 | |
Kleske, Rosemary | KY | USA | February 2019 | January 2023 | |
Kline, Louis Kim | NY | USA | March 2021 | March 2021 | |
Klotz, Joanna | CA | USA | January 2021 | January 2021 | |
Klug, Larry | OH | USA | December 2023 | December 2023 | |
Knolles, Ben | OK | USA | January 2020 | January 2023 | |
Kostense, Marco | Zuid-Holland | Netherlands | August 2015 | January 2018 | |
Kuet, Kwok Wing | London | England | July 2019 | July 2019 | |
Kulikov, Sergey | Kharkivska | Ukraine | November 2018 | January 2023 | |
Kumar, Varun Manoj | Mumbai | India | February 2021 | February 2021 | |
Lakhman, Mila | MD | USA | January 2018 | January 2018 | |
Lampert, Richard | TX | USA | April 2021 | April 2021 | |
Lane, Donna | FL | USA | May 2019 | May 2019 | |
Larsson, Michael | Enskede | Sweden | March 2021 | March 2021 | |
Larsson-Seth, Jonas * | Solna | Sweden | March 2019 | March 2019 | |
Lauber, Jennifer | OH | USA | January 2020 | April 2024 | |
Laurnitus, Shane | Ontario | Canada | March 2023 | March 2023 | |
Leal, Javier | FL | USA | March 2023 | March 2023 | |
Lear, Mark | FL | USA | July 2019 | January 2023 | |
Leung, Anna | IN | USA | August 2015 | July 2019 | |
Lewis, Julie | Ontario | Canada | August 2019 | August 2019 | |
Lindsey-Ramirez, Laura | TX | USA | May 2021 | May 2021 | |
Lommers, Willem* | Â | Netherlands | January 2019 | January 2019 | |
Long, Jordan | Birmingham | United Kingdom | April 2021 | April 2021 | |
Lopez, Jesus | FL | USA | October 2022 | October 2022 | |
Lush, Lindsey | MA | USA | January 2022 | January 2022 | |
Lynch, Jan | TX | USA | January 2014 | June 2022 | |
MacDonald, Evan | CO | USA | December 2022 | December 2022 | |
Madson, Greg | Â | Australia | July 2018 | July 2018 | |
MahoneyBurroughs, Anh | MA | USA | August 2023 | August 2023 | |
Mathews, Casey | CO | USA | July 2021 | July 2021 | |
McCleary, Maureen | FL | USA | April 2021 | April 2021 | |
McCune, Larry | WV | USA | October 2013 | January 2019 | |
McDowell, Brianna | AR | USA | May 2019 | May 2019 | |
McGauley, Miracle B. | GA | USA | September 2022 | September 2022 | |
McNally, Kristen | LA | USA | January 2020 | January 2020 | |
McNutt, Jerry | MI | USA | January 2021 | July 2024 | |
McPherson, Miranda | WA | USA | March 2020 | December 2023 | |
Metzger, Kirk | LA | USA | April 2018 | October 2023 | |
Midha, Ruchir | New Delhi | India | January 2024 | January 2024 | |
Milledge, Jermaine J. | NC | USA | July 2019 | July 2019 | |
Miller, Griffin | IL | USA | May 2022 | May 2022 | |
Miller, Heather | AR | USA | September 2021 | April 2023 | |
Mimna, Tracey | Belfast | United Kingdom | May 2018 | May 2018 | |
Mirah, Jason | NSW | Australia | January 2020 | January 2020 | |
Mitchell, Kim | Ontario | Canada | November 2018 | November 2018 | |
Mitchell, Robert | VA | USA | January 2019 | December 2023 | |
Mollet, Valerie | IL | USA | February 2019 | February 2019 | |
Morales, Alejandro | OR | USA | September 2024 | September 2024 | |
Morales, Edgar Perez | Â | Costa Rica | September 2020 | September 2020 | |
Morano, Olivia | MD | USA | October 2023 | October 2023 | |
Morgan, Matthew | CA | USA | January 2017 | January 2017 | |
Morrow, Jerri-Ann | AR | USA | March 2018 | November 2020 | |
Morsek, Tracey | PA | USA | July 2019 | July 2019 | |
Moxey, Ben | NSW | Australia | April 2019 | February 2024 | |
Mulhern, Cathy | CA | USA | May 2023 | May 2023 | |
Munnuru, Pavan K | NY | USA | September 2024 | September 2024 | |
Murrana, Essah Victor | MD | USA | June 2024 | June 2024 | |
Murray, Nation Essau | GA | USA | January 2019 | January 2019 | |
Murray, Tim | NSW | Australia | February 2020 | February 2020 | |
Mussche, Tim | Â | Belgium | March 2018 | February 2020 | |
Nath, Mahesh | Geelong | Australia | September 2018 | September 2018 | |
Nazareth, Benita | Maharashtra | India | July 2019 | July 2019 | |
Neill, Samantha | NSW | Australia | December 2020 | December 2020 | |
Neumann, Leah | HI | USA | August 2024 | August 2024 | |
Neville, Steven | NSW | Australia | May 2020 | May 2020 | |
Nguamsanith, Peter | MD | USA | May 2019 | May 2019 | |
Nguyen, Vincent | NSW | Australia | November 2022 | November 2022 | |
Nichols, Dylan | KY | USA | September 2024 | September 2024 | |
Nielson, Julie | TX | USA | April 2021 | April 2021 | |
Nipper, Cecily Laney | GA | USA | September 2023 | September 2023 | |
Nix, Coty Austin | AR | USA | July 2020 | July 2020 | |
Odom, Michelle | AR | USA | March 2021 | March 2021 | |
Omorodion, Joanne | London | United Kingdom | January 2023 | January 2023 | |
Ostapenko, Anatolii | Kharkivska | Ukraine | November 2018 | November 2018 | |
Pachauri, Mayank | New Delhi | India | February 2019 | February 2019 | |
Palmer, Jazmin | MI | USA | July 2023 | July 2023 | |
Palmer, Michael * | Gold Coast | Australia | September 2020 | September 2020 | |
Pankhurst, Peter | Manitoba | Canada | July 2019 | July 2019 | |
Pant, Bhusan | VA | USA | January 2019 | January 2019 | |
Paraszczynec, Elli | Â | Canada | December 2017 | December 2017 | |
Park, Maureen | AR | USA | July 2019 | July 2019 | |
Pashchenko, Marina | Kharkivska | Ukraine | November 2018 | January 2023 | |
Patil, Abhishekgouda | Bengaluru | India | July 2023 | July 2023 | |
Patton, Patrick | AR | USA | March 2020 | March 2020 | |
Persson, Jimmy * | Solna | Sweden | March 2019 | March 2019 | |
Peters, Mark | TX | USA | June 2023 | June 2023 | |
Polanco, Christian | FL | USA | October 2023 | October 2023 | |
Popelka, Joshua | SD | USA | January 2020 | January 2020 | |
Porterfield, Bundy | OK | USA | September 2017 | September 2017 | |
Powell, William | IN | USA | September 2016 | November 2021 | |
Pratt, Reginald | MD | USA | April 2019 | April 2019 | |
Price, Davon | AR | USA | May 2024 | May 2024 | |
Price, LaShay | AL | USA | May 2023 | May 2023 | |
Rairdon, Terry | OK | USA | November 2017 | August 2022 | |
Ramisetty, Maruthi Rao | NSW | Australia | July 2022 | July 2022 | |
Ramos, Germaine | NY | USA | July 2023 | July 2023 | |
Ramos, Luis A. | TX | USA | August 2023 | August 2023 | |
Rashid, Humayun | VA | USA | October 2023 | October 2023 | |
Reece, Malaya | SC | USA | April 2021 | April 2021 | |
Richardson, Aaron | QLD | Australia | March 2018 | June 2020 | |
Richardson, Chemia | MD | USA | May 2019 | May 2019 | |
Richier, Taylor | IL | USA | February 2022 | February 2022 | |
Rinehart, James | IN | USA | June 2019 | July 2023 | |
Ritchie, William | CA | USA | April 2020 | July 2024 | |
Robinson, Collie | GA | USA | January 2021 | January 2021 | |
Robinson, Darren | NSW | Australia | April 2023 | April 2023 | |
Robinson, Megan | WV | USA | September 2022 | September 2022 | |
Rojas, Leonard | OH | USA | March 2022 | March 2024 | |
Roque, Jonathan | NY | USA | June 2021 | June 2021 | |
Rosas, Belinda | TX | USA | May 2021 | May 2021 | |
Rosensweig, Harris | MD | USA | July 2019 | July 2019 | |
Rudinger, Belinda | TX | USA | October 2022 | October 2022 | |
Rutkowski, Matt | MA | USA | January 2024 | January 2024 | |
Sangster, Claire | Â | New Zealand | May 2018 | May 2018 | |
Savage, Sarah | South Australia | Australia | December 2021 | December 2021 | |
Savaris, Leon | NSW | Australia | August 2020 | August 2020 | |
Scheeler, Sean | AR | USA | February 2023 | February 2023 | |
Schmidt, Laura | NC | USA | August 2024 | August 2024 | |
Schmidt, Tim | KY | USA | January 2024 | January 2024 | |
Scott, Karl | FL | USA | January 2018 | January 2023 | |
Self, William A. | AR | USA | May 2022 | May 2022 | |
Senz, Emily | AZ | USA | April 2023 | April 2023 | |
Sessler Trinkowsky, Rachael | FL | USA | February 2022 | February 2022 | |
Shahab, Husna | MD | USA | May 2024 | May 2024 | |
Shahrin, Syeda Taslia | MD | USA | May 2023 | May 2023 | |
Shea, Colleen | NY | USA | June 2023 | June 2023 | |
Shearer, Natalie | NSW | Australia | December 2020 | December 2020 | |
Shramenko, Denys | Kharkivska | Ukraine | November 2018 | November 2018 | |
Siddik, Salma | MD | USA | May 2023 | May 2023 | |
Sizemore, Richard | KY | USA | September 2021 | October 2023 | |
Skilton, Lorelei * | Christchurch | New Zealand | July 2018 | July 2018 | |
Smit, Mark | Zuid-Holland | Netherlands | July 2018 | July 2018 | |
Smith, Belva | IN | USA | June 2019 | July 2023 | |
Smith, Craig * | OK | USA | December 2023 | December 2023 | |
Smith, Jimmie | AL | USA | February 2024 | February 2024 | |
Snodgrass, Brendan | RI | USA | January 2019 | January 2019 | |
Spagnuolo, Bill | NY | USA | August 2022 | August 2022 | |
Span, Amy | OH | USA | December 2021 | December 2021 | |
Spittle, Thomas | SC | USA | January 2018 | September 2022 | |
St. Pierre, Jeremy | TN | USA | May 2024 | May 2024 | |
Steibel, Veronica | MO | USA | November 2020 | November 2020 | |
Stewart, Kiara | TX | USA | August 2024 | August 2024 | |
Stigall, Denita | AR | USA | February 2023 | February 2023 | |
Suryawanshi, Joel | ACT | Australia | November 2021 | November 2021 | |
Sy, Clarence | NSW | Australia | September 2022 | September 2022 | |
Tauscher, Linda | Alberta | Canada | July 2019 | July 2019 | |
Taylor, Kimberly | SC | USA | May 2021 | May 2022 | |
Tell, Sharika | AR | USA | April 2018 | April 2018 | |
Thomas, Eric | IN | USA | February 2019 | February 2019 | |
Thompson, Calvin | NC | USA | August 2022 | August 2022 | |
Thorn, Dick * | Enskede | Sweden | March 2019 | April 2021 | |
Timms, Jason | Quebec | Canada | October 2017 | October 2017 | |
Tomar, Aakash | India | January 2024 | January 2024 | ||
Trask, Tambie | OH | USA | August 2020 | August 2020 | |
Tucker, Eliyah | CA | USA | April 2022 | February 2024 | |
Turnage, Patrick | FL | USA | February 2023 | February 2023 | |
Turner, Katherine | Hampshire | United Kingdom | February 2024 | February 2024 | |
Upshaw, Joshua | AR | USA | August 2024 | August 2024 | |
Van Cleave, Mandy | OH | USA | June 2021 | November 2023 | |
Vega, Gabe | CA | USA | June 2022 | June 2022 | |
Velo, Anthony K | GA | USA | August 2020 | August 2020 | |
Ventevogel, Edwin | Zuid-Holland | Netherlands | June 2018 | June 2018 | |
Villegas, Tawny | CA | USA | January 2023 | January 2023 | |
Voll, Jonas | KS | USA | May 2021 | May 2021 | |
Voorhees, Dusty | FL | USA | March 2017 | January 2018 | |
Wachs, Mira | MD | USA | August 2024 | August 2024 | |
Waijenberg, Peter | Zuid-Holland | Netherlands | June 2018 | June 2018 | |
Walker, Quintavius | GA | USA | November 2018 | November 2018 | |
Walsdorf, Kent | Australia | December 2023 | December 2023 | ||
Walsh, Will | TX | USA | January 2024 | January 2024 | |
Walters, Christopher | NY | USA | April 2022 | April 2022 | |
Wedding, Jeffery | IN | USA | March 2017 | March 2017 | |
Weight, Elizabeth | NSW | Australia | April 2024 | April 2024 | |
Wharton, Thomas | QLD | Australia | April 2020 | April 2020 | |
Williams, Greg | AR | USA | May 2022 | May 2022 | |
Williams-Murphy, Laridda | KS | USA | January 2024 | January 2024 | |
Wright, Shannon | WV | USA | June 2022 | June 2022 | |
yanovitch, Casey | TN | USA | September 2024 | September 2024 | |
Yost, Emmett | MD | USA | August 2024 | August 2024 | |
Xayavong, Brandon | GA | USA | November 2020 | November 2020 | |
Yetoh, Koffi | PA | USA | January 2024 | January 2024 | |
Yuen, Keny | Hong Kong | Hong Kong | September 2018 | September 2018 | |
Zacarias, Jeffrey | FL | USA | November 2022 | November 2022 | |
Zaremba, Peter | MI | USA | July 2019 | July 2019 | |
Zaripour, Mohammad | ON | Canada | May 2024 | May 2024 | |
Zell, Amy | OH | USA | April 2020 | April 2020 | |
Zipoff, Marya Leeanne | IN | USA | November 2023 | November 2023 |
NOTE: The individuals listed on this page have achieved ZoomText Certification, but Freedom Scientific does not make any endorsement that they are professional trainers. Passing the ZoomText Certification exam guarantees that each individual above is knowledgeable about ZoomText and knows where to find the different resources they may need to help others.
Contact the Freedom Scientific Training Department
Phone: 800-444-4443 or 727-803-8000
Fax: 727-803-8001
You may also request help by completing the Training Information contact form.