The purpose of the Voluntary Product Accessibility Template is to assist Federal contracting officials in making preliminary assessments regarding the availability of commercial Electronic and Information Technology products and services with features that support accessibility. It is assumed that offerers will provide additional contact information to facilitate more detailed inquiries. GSA's Buy Accessibility.
The first table of the Template provides a summary view of the section 508 Standards. The subsequent tables provide more detailed views of each subsection. There are three columns in each table. Column one of the Summary Table describes the subsections of subparts B and C of the Standards. The second column describes the supporting features of the product or refers you to the corresponding detailed table, "e.g., equivalent facilitation." The third column contains any additional remarks and explanations regarding the product. In the subsequent tables, the first column contains the lettered paragraphs of the subsections. The second column describes the supporting features of the product with regard to that paragraph. The third column contains any additional remarks and explanations regarding the product.
Date: 01/02/2018
Name of Product: TOPAZ Desktop Video Magnifier with 20, 22, and 24 inch monitors
Contact for more Information: Sales at FreedomScientific.com
888-666-6126
Summary Table Voluntary Product Accessibility Template |
||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
Section 1194.25 Self-Contained, Closed Products | ||
Section 1194.41 Information, Documentation, and Support |
Section 1194.25 Self-Contained, Closed Products
- Detail Voluntary Product Accessibility Template |
||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
(a) Self contained products shall be usable by people with disabilities without requiring an end-user to attach Assistive Technology to the product. Personal headsets for private listening are not Assistive Technology. | Yes | |
(b) When a timed response is required, the user shall be alerted and given sufficient time to indicate more time is required. | N/A | |
(c) Where a product utilizes touchscreens or contact-sensitive controls, an input method shall be provided that complies with §1194.23 (k) (1) through (4). | Yes | |
(d) When biometric forms of user identification or control are used, an alternative form of identification or activation, which does not require the user to possess particular biological characteristics, shall also be provided. | N/A | |
(e) When products provide auditory output, the audio signal shall be provided at a standard signal level through an industry standard connector that will allow for private listening. The product must provide the ability to interrupt, pause, and restart the audio at anytime. | N/A | |
(f) When products deliver voice output in a public area, incremental volume control shall be provided with output amplification up to a level of at least 65 dB. Where the ambient noise level of the environment is above 45 dB, a volume gain of at least 20 dB above the ambient level shall be user selectable. A function shall be provided to automatically reset the volume to the default level after every use. | N/A | Audio through-put is controlled by the PC. |
(g) Color coding shall not be used as the only means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | Yes | The device utilizes different shaped buttons with intuitive graphics. |
(h) When a product permits a user to adjust color and contrast settings, a range of color selections capable of producing a variety of contrast levels shall be provided. | Yes | |
(i) Products shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz. | Yes | |
(j) (1) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following: The position of any operable control shall be determined with respect to a vertical plane, which is 48 inches in length, centered on the operable control, and at the maximum protrusion of the product within the 48 inch length on products which are freestanding, non-portable, and intended to be used in one location and which have operable controls. | Yes | |
(j)(2) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following: Where any operable control is 10 inches or less behind the reference plane, the height shall be 54 inches maximum and 15 inches minimum above the floor. | Yes | |
(j)(3) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following: Where any operable control is more than 10 inches and not more than 24 inches behind the reference plane, the height shall be 46 inches maximum and 15 inches minimum above the floor. | Yes | |
(j)(4) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following: Operable controls shall not be more than 24 inches behind the reference plane. | Yes |
Return to the top of the page.
Section 1194.41 Information, Documentation, and Support - Detail Voluntary Product Accessibility Template |
||
---|---|---|
Criteria | Supporting Features | Remarks and explanations |
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Yes | Documentation provided in print format is made available via large print or electronic. |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | Yes | |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Yes | Staff is fully trained to address the support needs of persons with disabilities. |